Product description

Universal band saw blade suitable for smaller band saw machines
Application:
- common steels
- non-ferrous metals structures
- single and bundle cutting
Characteristics:
- tooth tips made from HSS M42 (DIN 1.3247)
- variable tooth pitch
- great cutting results and life time expectancy
| Dimmensins | TPI | ||||
| mm | inch | 5/8 | 6/10 | 8/12 | 10/14 |
| 13 x 0,65 | 1/2 x 0,025 | V-0 | V-0 | V-0 | V-0 |
| 13 x 0,90 | 1/2 x 0,035 | V-0 | V-0 | V-0 | V-0 |
| 20 x 0,90 | 3/4 x 0,035 | V-0 | V-0 | V-0 | V-0 |
| 27 x 0,90 | 1-1/16 x 0,035 | V-0 | V-0 | V-0 | V-0 |
| 34 x 1,10 | 1-3/8 x 0,042 | V-0 | V-0 | V-0 | V-0 |
| 41 x 1,30 | 1-5/8 x 0,050 | V-0 | V-0 | ||
V-O = variable tooth pitch and zero rake angle
Please don´t forget proper break-in of band saw blades, you achieve significantly better cutting results and band life time expectancy. Set for first 20 minutes feed rate to 50% and cutting speed to 80% of normal values.
Komentáře
Tento produkt nebyl ještě hodnocen.
Parametry
| Band choice | 10x0,90 10/14z; 13x0,65 5/8z; 13x0,65 6/10z; 13x0,65 8/12z; 13x0,65 10/14z; 20x0,90 5/8z; 20x0,90 6/10z; 20x0,90 8/12z; 20x0,90 10/14z; 27x0,90 5/8z; 27x0,90 6/10z; 27x0,90 8/12z; 27x0,90 10/14z; 34x1,10 5/8z; 34x1,10 6/10z; 34x1,10 8/12z; 34x1,10 10/14z; 41x1,30 5/8z; 41x1,30 6/10z; |
| Width | 10; 13; 20; 27; 34; 41; |
| Thickness | 0,90; 1,10; 1,30; |
| TPI | 6/10; 8/12; 10/14; |

