Product description

Band saw blade for aluminium cutting
Application:
- aluminium and aluminium alloys cutting
- suitable for all profiles and structures
- also for materials with residual stress
Characteristics:
- cutting edge made from HSS M42
- positive rake angle and extra wide setting for better cutting performance
- aluminium cutting without pinching
| Dimmensions | TPI | ||||||
| mm | inch | 2H | 3H | 4H | 6H | 2/3 | 3/4 |
| 13 x 0,65 | 1/2 x 0,025 | POS | POS | ||||
| 13 x 0,90 | 1/2 x 0,035 | POS | POS | POS | |||
| 20 x 0,90 | 3/4 x 0,035 | POS | POS | ||||
| 27 x 0,90 | 1-1/16 x 0,035 | POS | POS | POS | V-POS | V-POS | |
| 34 x 1,10 | 1-3/8 x 0,042 | POS | POS | V-POS | V-POS | ||
| 41 x 1,30 | 1-5/8 x 0,050 | V-POS | V-POS | ||||
POS = constant tooth pitch and positive rake angle
V-POS = variable tooth pitch and positive rake angle
Don´t forget to break-in the new band. Set the feed rate to 50% and cutting speed to 80% of normal values, for first 20 minutes of cutting.
Komentáře
Tento produkt nebyl ještě hodnocen.
Parametry
| Band choice | 10x0,90 6H; 13x0,90 3H; 13x0,90 4H; 13x0,90 6H; 20x0,90 3H; 27x0,90 2H; 27x0,90 2/3z; 27x0,90 3H; 27x0,90 3/4z; 27x0,90 4H; 34x1,10 2H; 34x1,10 2/3z; 34x1,10 3H; 34x1,10 3/4z; 41x1,30 2H; 41x1,30 2/3z; 41x1,30 3H; 41x1,30 3/4z; |
| Width | 13; 20; 27; 34; 41; |
| TPI | 2/3; 3H; 3/4; 4H; 6H; |
| Geometry | V-POS; |


