Choice of band saw blade type
| Material type | Dimensions |
UNIVERSAL
|
MASSIVE
|
ALUCUT
|
PROFILE
|
REGULAR
|
REGULAR PLUS
|
PLUSCUT
|
MASSIVE PROFI
|
GRINDCUT
|
GRINDCUT PROFI
|
TEMPEST
|
|||
| Structural steel Case hardening steel Free machining steel |
< 70 | ||||||||||||||
| 80 - 350 | |||||||||||||||
| > 350 | |||||||||||||||
| Carbon tool steel Spring steel Roller bearing steel |
< 70 | ||||||||||||||
| 80 - 350 | |||||||||||||||
| > 350 | |||||||||||||||
| High-speed steel Cold work steels |
< 70 | ||||||||||||||
| 80 - 350 | |||||||||||||||
| > 350 | |||||||||||||||
| Nitrided steel Heat-treatable steela |
< 70 | ||||||||||||||
| 80 - 350 | |||||||||||||||
| > 350 | |||||||||||||||
| Stainless steels | < 70 | ||||||||||||||
| 80 - 350 | |||||||||||||||
| > 350 | |||||||||||||||
| Heatresistant steels | < 70 | ||||||||||||||
| 80 - 350 | |||||||||||||||
| > 350 | |||||||||||||||
| High-tensile Steel Titan and Ti alloys |
< 70 | ||||||||||||||
| 80 - 350 | |||||||||||||||
| > 350 | |||||||||||||||
| Steel castings Alloy | < 70 | ||||||||||||||
| 80 - 350 | |||||||||||||||
| > 350 | |||||||||||||||
| Aluminium Copper |
< 70 | ||||||||||||||
| 80 - 350 | |||||||||||||||
| > 350 | |||||||||||||||
| Brass Bronze Gunmetal |
< 70 | ||||||||||||||
| 80 - 350 | |||||||||||||||
| > 350 | |||||||||||||||
| Aluminium alloys | < 70 | ||||||||||||||
| 80 - 350 | |||||||||||||||
| > 350 | |||||||||||||||
| |
Excelent | Excelent | |||
| Good | Good |




_mini_en.253.png)
